PRIVACY
Exact fields, and nothing else.
Only feature windows leave the PC. The Windows agent sends version 4: keyboard and mouse aggregates for each 30 seconds of activity. Versions 1 and 2 are the browser arcade's formats; version 2 adds mouse aggregates when its mouse collection is enabled. Extra fields are rejected. A score compares a window with that device's enrollment. It is an anomaly signal, not an identity. See what this does not claim.
Window fields
These fields describe the window. They do not name a key or a screen position.
| Field | Unit | Meaning |
|---|---|---|
schema_version | integer | 4 from the Windows agent. From the browser arcade, 1 for keyboard only and 2 when mouse_features is included. |
device_id | text | Paired device identifier. |
session_id | text | Session this window belongs to. |
sequence | count | Window number. The browser counts from zero in each session. The Windows agent uses the window's 30-second slot since 1970, so the number stays unique across restarts. |
mode | enrollment or monitoring | Why the window was collected. |
started_at | UTC timestamp | RFC 3339 start of the window. |
duration_ms | milliseconds | Length of the window. Integer, at least 1. |
features | object | Version 4: the keyboard and mouse aggregates in the next table. Versions 1 and 2: the browser keyboard aggregates further down. |
mouse_features | object | Browser version 2 only, where mouse collection is a separate opt-in. Version 1 omits it, and version 4 carries mouse aggregates inside features. |
Windows agent features (version 4)
Every agent window has these fifteen fields, computed over 30 seconds. Windows with no presses, no movement, and no clicks are not sent. Mouse movement is summed into 20 ms segments of relative sensor counts, not screen pixels. Absolute pointer coordinates, click targets, and key names are not fields.
| Field | Unit | Meaning |
|---|---|---|
key_count | presses | Press events in the window. |
hold_sample_count | holds | Completed holds that started in the window. |
hold_mean_ms | milliseconds | Mean duration of those holds. |
hold_std_ms | milliseconds | Population standard deviation of those holds. |
press_interval_mean_ms | milliseconds | Mean time from one press to the next. |
press_interval_std_ms | milliseconds | Population standard deviation of press intervals. |
mouse_sample_count | count | 20 ms segments with movement. |
mouse_click_count | clicks | Button presses in the window. The click target is not stored. |
mouse_speed_mean_counts_s | counts per second | Mean speed of the moving segments. |
mouse_speed_std_counts_s | counts per second | Population standard deviation of that speed. |
mouse_click_interval_mean_ms | milliseconds | Mean time between clicks. |
mouse_click_interval_std_ms | milliseconds | Population standard deviation of click intervals. |
mouse_turn_mean_rad | radians, 0 to π | Mean direction change between nearby segments. |
mouse_turn_std_rad | radians, 0 to π | Population standard deviation of that direction change. |
mouse_path_straightness | fraction, 0 to 1 | Straight-line distance divided by path length. The path itself is not sent. |
Browser arcade keyboard features (versions 1 and 2)
Browser versions 1 and 2 require these eleven fields. Pauses are inter-press gaps longer than 1,000 ms. Standard deviations use the population formula. The 90th percentile uses nearest rank. Hold percentiles, press_interval_p50_ms, and burst_length_mean are not accepted and are not collected.
| Field | Unit | Meaning |
|---|---|---|
key_count | presses | Press events in the window. |
presses_per_second | presses per second | Presses divided by active time. Active time is the window duration minus pauses. |
hold_mean_ms | milliseconds | Mean duration of completed key holds. |
hold_std_ms | milliseconds | Population standard deviation of completed holds. |
press_interval_mean_ms | milliseconds | Mean time from one press to the next. |
press_interval_std_ms | milliseconds | Population standard deviation of press intervals. |
press_interval_p90_ms | milliseconds | Nearest-rank 90th percentile of press intervals. |
pause_count | count | Inter-press gaps longer than 1,000 ms. |
pause_fraction | fraction, 0 to 1 | Pause time divided by duration_ms. |
burst_count | count | One more than pause_count. Pauses separate bursts. |
press_overlap_fraction | fraction, 0 to 1 | Share of successive presses that start before the previous key is released. |
Browser arcade mouse features (version 2)
Browser version 2 requires these fields. Movement is summarized from relative segments of 20 ms. Absolute pointer coordinates are not a field.
| Field | Unit | Meaning |
|---|---|---|
move_count | count | Completed 20 ms movement segments. |
speed_mean_px_s | pixels per second | Mean speed of those segments. |
speed_std_px_s | pixels per second | Population standard deviation of speed. |
acceleration_mean_px_s2 | pixels per second squared | Mean absolute change in speed. |
acceleration_std_px_s2 | pixels per second squared | Population standard deviation of that acceleration. |
turn_angle_mean_rad | radians, 0 to π | Mean absolute direction change. |
click_count | clicks | Clicks in the window. The click target is not stored. |
click_interval_mean_ms | milliseconds | Mean time between clicks. |
click_interval_std_ms | milliseconds | Population standard deviation of click intervals. |
Sample payload
This is the enrollment object checked in at shared/fixtures/feature-window-v2.json. It is valid feature-window version 2. The numbers are synthetic contract data, not a recording of a person. The field set is the one the service accepts.
{
"schema_version": 2,
"device_id": "fixture-device",
"session_id": "fixture-session",
"sequence": 0,
"mode": "enrollment",
"started_at": "2000-01-01T00:00:00Z",
"duration_ms": 30000,
"features": {
"key_count": 44,
"presses_per_second": 1.6,
"hold_mean_ms": 118.0,
"hold_std_ms": 40.7,
"press_interval_mean_ms": 251.7,
"press_interval_std_ms": 238.8,
"press_interval_p90_ms": 323,
"pause_count": 2,
"pause_fraction": 0.08,
"burst_count": 3,
"press_overlap_fraction": 0.12
},
"mouse_features": {
"move_count": 120,
"speed_mean_px_s": 640.5,
"speed_std_px_s": 310.2,
"acceleration_mean_px_s2": 9800.0,
"acceleration_std_px_s2": 7200.0,
"turn_angle_mean_rad": 0.42,
"click_count": 6,
"click_interval_mean_ms": 2400.0,
"click_interval_std_ms": 900.0
}
}
What is never collected
The agent may see timing while a password is typed. It still must not record the password. Pause collection before typing one if that timing should stay out of the window. Key identity is discarded before the window is saved.
- Character sequences, typed text, passwords, search queries, and clipboard contents.
- Raw scan-code logs, virtual-key-code logs, key names, and per-key frequency tables.
- Ordered keydown and keyup event streams.
- Screenshots, application names, browser URLs, and visible page content.
- Full cursor paths and absolute pointer positions.
- Input from another person's machine without their informed consent.